FCJ factory GJX(F) H dielectric outdoor drop optical cable
FCJ factory GJX(F) H dielectric outdoor drop optical cable
Categories | Outdoor Drop cable |
---|---|
Brand | FCJ Fiber Optic Products Manufacturer |
Model | GJX(F) H |
color | blackor white |
Jacket | PVC LSZH LSOH PE HDPE |
Product name | drop cable |
Fiber Type | G652D/G657A1/G657A2 |
Package | wood drum or carton |
Fiber count | 1-12cores |
FOB port | Shanghai、Ningbo |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Nov 21,2024 |
The product structure is to insert the 250µm optical fiber into the loose tube which made of high modulus material, Loose tube filled with thixotropic waterproof compound. Place two parallel non-metallic reinforcements on both sides and then extrude polyethylene sheath into fiber optical cables
Item No. | GYFXTBY | |
Fiber count | 2~12core | |
Optical fiber type | G.652.D, G657A1,G657A2 ,optional | |
Cable structure | Strength member | FRP |
Loose tube | PBT | |
Water proof | Fiber Gel | |
Fiber colors | Blue、orange、green、brown、grey、white、red、black、yellow、 purple、pink、aqua | |
Loose tube colors | Natural(or customized color) | |
Rip Cord | 1PC | |
Outer sheath | MDPE | |
Cable outer dia.(mm)±0.2 | 4.4*8.2 | |
Cable Weight(Kg/Km) | 41 | |
Tensil strength(N) | Short term | 1500 |
Long term | 600 | |
Crush resistance(N) | Short term | 2000 |
Long term | 1000 | |
Bending radius(mm) | Dynamic | 25D |
Static | 50D | |
Cable attenuation(dB/Km) | 1310nm | ≤0.36 |
1550nm | ≤0.22 |
- Loading...
- *Title
- *Content