FCJ Factory Directly FTTX FTTH Multicore Single Mode Self Supporting G652D G657A1 Optic Fiber Cable
FCJ Factory Directly FTTX FTTH Multicore Single Mode Self Supporting G652D G657A1 Optic Fiber Cable
Categories | Outdoor Drop cable |
---|---|
Brand | FCJ Fiber Optic Products Manufacturer |
Model | drop cable |
Unit Price | US $ 20.99 / roll |
FOB port | Any port in China |
Terms of Payment | L/C |
Update Time | Nov 21,2024 |
The product structure is to insert the 250µm optical fiber into the loose tube which made of high modulus material, Loose tube filled with thixotropic waterproof compound. Place two parallel non-metallic reinforcements on both sides and then extrude polyethylene sheath into fiber optical cables
Item No. | DROP CABLE | |
Fiber count | 2~12core | |
Optical fiber type | G.652.D, G657A1,G657A2 ,optional | |
Cable structure | Strength member | FRP |
Loose tube | PBT | |
Water proof | Fiber Gel | |
Fiber colors | Blue、orange、green、brown、grey、white、red、black、yellow、 purple、pink、aqua | |
Loose tube colors | Natural(or customized color) | |
Rip Cord | 1PC | |
Outer sheath | MDPE | |
Cable outer dia.(mm)±0.2 | 4.4*8.2 | |
Cable Weight(Kg/Km) | 41 | |
Tensil strength(N) | Short term | 1500 |
Long term | 600 | |
Crush resistance(N) | Short term | 2000 |
Long term | 1000 | |
Bending radius(mm) | Dynamic | 25D |
Static | 50D | |
Cable attenuation(dB/Km) | 1310nm | ≤0.36 |
1550nm | ≤0.22 |
- Loading...
- *Title
- *Content