FCJ factory Manufacturer 2core 6core 12core Flat Drop Cable Gyfxtby Outdoor optical cable
FCJ factory Manufacturer 2core 6core 12core Flat Drop Cable Gyfxtby Outdoor optical cable
Categories | Outdoor Drop cable |
---|---|
Brand | FCJ Fiber Optic Products Manufacturer |
Model | Gyfxtby |
core non-circularity | <=5.0% |
cladding non-circularity | <=1.0% |
core diameter | 62.5±2.5μm |
cladding diameter | 125.0±1.0μm |
coating diameter | 245.0 ±7.0μm |
coating non-circularity | <=6.0% |
delivery length | up to 17.6km/reel |
numerical aperture | 0.275±0.015 |
zero dispersion wavelength | 1320-1365 |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Dec 22,2024 |
The product structure is to insert the 250µm optical fiber into the loose tube which made of high modulus material, Loose tube filled with thixotropic waterproof compound. Place two parallel non-metallic reinforcements on both sides and then extrude polyethylene sheath into fiber optical cables
Item No. | GYFXTBY | |
Fiber count | 2~12core | |
Optical fiber type | G.652.D, G657A1,G657A2 ,optional | |
Cable structure | Strength member | FRP |
Loose tube | PBT | |
Water proof | Fiber Gel | |
Fiber colors | Blue、orange、green、brown、grey、white、red、black、yellow、 purple、pink、aqua | |
Loose tube colors | Natural(or customized color) | |
Rip Cord | 1PC | |
Outer sheath | MDPE | |
Cable outer dia.(mm)±0.2 | 4.4*8.2 | |
Cable Weight(Kg/Km) | 41 | |
Tensil strength(N) | Short term | 1500 |
Long term | 600 | |
Crush resistance(N) | Short term | 2000 |
Long term | 1000 | |
Bending radius(mm) | Dynamic | 25D |
Static | 50D | |
Cable attenuation(dB/Km) | 1310nm | ≤0.36 |
1550nm | ≤0.22 |
- Loading...
- *Title
- *Content