Home / All / Optical Fiber / Multi Mode Optical Fiber /
FCJ factory Multimode Fiber low attenuation high resistance optic fiber
FCJ factory Multimode Fiber low attenuation high resistance optic fiber
Detail Information
Characteristics |
Conditions
|
Specified values
|
Units
|
Geometry characteristics |
|||
Core Diameter |
-
|
62.5+/-2.5
|
[um]
|
Core Non-Circularity |
-
|
<=5.0
|
[%]
|
Cladding Diameter | - | 125.0+/-1.0 | [um] |
Cladding Non-Circularity | - | <=1.0 | [%] |
Coating Diameter | - | 245+/-7 | [um] |
Coating/Cladding Circularity Error | - | <=10.0 | [um] |
Coating Non-Circularity | - | <=6.0 | [%] |
Core/Cladding Circularity Error | - | <=1.5 | [um] |
Dlivery Length | - | Up to 17.6 | [km/reel] |
Optical Characteristics | |||
Attenuation | 850um | <=2.7 | [dB/km] |
1300nm | >=0.6 | [dB/km] | |
Overfilled Modal Bankwidth | 850nm | >=200 | [MHz-km] |
1300nm | >=500 | [MHz-km] | |
Numerical Aperture | - | 0.275+/-0.015 | - |
Group Refractive Index | 850nm | 1.496 | - |
1300nm | 1.491 | - | |
Zero Dispersion Wavelength,入0 | - | 1320~1365 | [nm] |
Zero Dispersion Slope, S0 | 1320nm<=入0<=1348nm | <=0.11 | [ps/(nm2-km)] |
1348nm<=入0<=1365nm | <=0.001(1452-入0) | [ps/(nm2-km)] | |
Macrobending Loss | - | - | - |
100 Turns @ 37.5 mm Radius | 850nm | <=0.50 | [dB] |
1300nm | <=0.50 | [dB] |
Review
- Loading...
Related Products
Please send your message to us
- *Title
- *Content