FCJ factory OPGW Typical Designs of Central AL-covered Stainless Steel Tube
FCJ factory OPGW Typical Designs of Central AL-covered Stainless Steel Tube
Optical Ground Wire (opgw cable) Mainly used for power communication with accessories,relay protection,automatic transmission,installation together with high-voltage lines. The central AL-covered steel tube is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires.AL-covered Stainless Steel Tube design increases the cross section of AL,to reach a better fault current and lightning resistance performance.Apply to the transmission line which requires small diameter and large fault current.
Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit(KA2s) |
OPGW-80(82.3;46.8) | 24 | 11.9 | 504 | 82.3 | 46.8 |
OPGW-70(54.0;8.4) | 24 | 11 | 432 | 70.1 | 33.9 |
OPGW-80(84.6;46.7) | 48 | 12.1 | 514 | 84.6 | 46.7 |
Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit(KA2s) |
OPGW-143(87.9;176.9) | 36 | 15.9 | 617 | 87.9 | 176.9 |
ITU-TG.652 | Characteristics of a single mode optical fiber. |
ITU-TG.655 | Characteristics of a non-zero dispersion -shifted single mode fibers optical. |
EIA/TIA598 B | Col code of fiber optic cables. |
IEC 60794-4-10 | Aerial optical cables along electrical power lines-family specification for OPGW. |
IEC 60794-1-2 | Optical fiber cables -part test procedures. |
IEEE1138-2009 | IEEE Standard for testing and performance for optical ground wire for use on electric utility power lines. |
IEC 61232 | Aluminum -Clad steel wire for electrical purposes. |
IEC60104 | Aluminum magnesium silicon alloy wire for overhead line conductors. |
IEC 6108 | Round wire concentric lay overhead electrical stranded conductors. |
- Loading...
- *Title
- *Content