Home / All / Outdoor Fiber Optic Cables / Duct Fiber Optic Cables /
FCJ factory GYFTA Non-Metallic Strength Member Non-Armored Fiber Optical Cable
FCJ factory GYFTA Non-Metallic Strength Member Non-Armored Fiber Optical Cable
Detail Information
Description
The GYFTA with Non-Metallic FRP cable structure is put the ф250μm colored fiber in the PBT loose tube, and one FRP as central strengthen member, Cable surface is extruded with a PE outer sheath.
Characteristics
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Specially designed compact structure is good at preventing loose tubes from shrinking
· PE sheath protects cable from ultraviolet radiation
· The following measures are taken to ensure the cable watertight:
- Single Fiber Reinforced Plastic as the central strength member
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Specially designed compact structure is good at preventing loose tubes from shrinking
· PE sheath protects cable from ultraviolet radiation
· The following measures are taken to ensure the cable watertight:
- Single Fiber Reinforced Plastic as the central strength member
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
Standards
GYFTA cable complies with Standard YD/T 901-2001as well as IEC 60794-1.
Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
Technical Parameters
Fiber count | Structure | Fibers per tube | Loose tube diamete R (mm) | / CSM diameter/pad diameter (mm) | Thickness of outer jacket (mm) | Cable diameter (mm) | Cable weight (kg/km) |
4 | 1+6 | 4 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 10.0±0.5 | 84 |
6 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 10.0±0.5 | 84 |
8 | 1+6 | 4 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 10.0±0.5 | 84 |
12 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 10.0±0.5 | 84 |
18 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 10.0±0.5 | 85 |
24 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 10.0±0.5 | 85 |
30 | 1+6 | 6 | 1.8±0.1 | 2.2 /2.2 | 1.6±0.1 | 10.0±0.5 | 86 |
36 | 1+6 | 6 | 1.8 ±0.1 | 2.2 /2.2 | 1.6±0.1 | 10.0±0.5 | 86 |
48 | 1+6 | 12 | 2.0±0.1 | 2.3 /2.3 | 1.6±0.1 | 10.7±0.5 | 96 |
Review
- Loading...
Please send your message to us
- *Title
- *Content